<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creativz Lab &#187; Oracle EBS</title>
	<atom:link href="http://creativeslab.net/tag/oracle-ebs/feed" rel="self" type="application/rss+xml" />
	<link>http://creativeslab.net</link>
	<description>weblog for Developers &#38; Designers</description>
	<lastBuildDate>Sun, 18 Jul 2010 16:37:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to know Request Group name of Concurrent Programs in Oracle Applications</title>
		<link>http://creativeslab.net/how-to-know-request-group-name-of-concurrent-programs-oracle-applications</link>
		<comments>http://creativeslab.net/how-to-know-request-group-name-of-concurrent-programs-oracle-applications#comments</comments>
		<pubDate>Wed, 27 May 2009 13:15:20 +0000</pubDate>
		<dc:creator>chetanz</dc:creator>
				<category><![CDATA[Oracle Applications]]></category>
		<category><![CDATA[Oracle Database]]></category>
		<category><![CDATA[PL/SQL]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software Programming]]></category>
		<category><![CDATA[concurrent program]]></category>
		<category><![CDATA[Oracle Apps]]></category>
		<category><![CDATA[Oracle EBS]]></category>
		<category><![CDATA[Oracle ERP]]></category>
		<category><![CDATA[request group]]></category>

		<guid isPermaLink="false">http://creativeslab.net/?p=30</guid>
		<description><![CDATA[knowing request group name to which a concurrent program is associated helps in oracle apps.....]]></description>
			<content:encoded><![CDATA[<p>To know request group name, to which a concurrent program is associated and also executable name of the concurrent program, following query will be useful. For seeded concurrent programs it is known to everybody, but for custom concurrent programs it will be very difficult to memorize.</p>
<p>select<br />
fg.request_group_name,e.executable_name,responsibility_key,user_concurrent_program_name<br />
from fnd_responsibility r,<br />
fnd_concurrent_programs_tl p,<br />
fnd_request_group_units u,<br />
fnd_request_groups fg,<br />
fnd_executables e,<br />
fnd_concurrent_programs fcp<br />
where r.request_group_id=u.request_group_id<br />
and u.request_group_id = fg.request_group_id<br />
and u.request_unit_id = p.concurrent_program_id<br />
and fcp.executable_id = e.executable_id<br />
and user_concurrent_program_name like &#8216;%Period close value summary%&#8217;<br />
and fcp.concurrent_program_id = p.concurrent_program_id</p>
]]></content:encoded>
			<wfw:commentRss>http://creativeslab.net/how-to-know-request-group-name-of-concurrent-programs-oracle-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find concurrent programs associated with responsibility in Oracle Applications</title>
		<link>http://creativeslab.net/how-to-find-concurrent-programs-associated-with-responsibility-in-oracle-applications</link>
		<comments>http://creativeslab.net/how-to-find-concurrent-programs-associated-with-responsibility-in-oracle-applications#comments</comments>
		<pubDate>Wed, 27 May 2009 10:46:03 +0000</pubDate>
		<dc:creator>chetanz</dc:creator>
				<category><![CDATA[Oracle Applications]]></category>
		<category><![CDATA[Oracle Database]]></category>
		<category><![CDATA[Oracle Inventory]]></category>
		<category><![CDATA[PL/SQL]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[concurrent program]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle EBS]]></category>
		<category><![CDATA[Oracle ERP]]></category>
		<category><![CDATA[responsibility]]></category>

		<guid isPermaLink="false">http://creativeslab.net/?p=28</guid>
		<description><![CDATA[Know concurrent programs associated with responsibility using responsiblity key]]></description>
			<content:encoded><![CDATA[<p>Oracle ERP system has n number of seeded concurrent programs and while implementation custom concurrent programs may come.</p>
<p>To find out various concurrent programs associated with certain responsibility, following query will be useful.</p>
<p>select user_concurrent_program_name  from fnd_concurrent_programs_tl<br />
where concurrent_program_id in (<br />
select request_unit_id from fnd_request_group_units<br />
where request_group_id in (<br />
select request_group_id from fnd_request_groups where request_group_id in (<br />
select request_group_id from fnd_responsibility where responsibility_key like &#8216;%ORACLE_INVENTORY%&#8217;)<br />
));</p>
]]></content:encoded>
			<wfw:commentRss>http://creativeslab.net/how-to-find-concurrent-programs-associated-with-responsibility-in-oracle-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Oracle Applications Receiving Transaction Processor</title>
		<link>http://creativeslab.net/about-oracle-receiving-transaction-processor</link>
		<comments>http://creativeslab.net/about-oracle-receiving-transaction-processor#comments</comments>
		<pubDate>Mon, 15 Dec 2008 04:42:53 +0000</pubDate>
		<dc:creator>chetanz</dc:creator>
				<category><![CDATA[Oracle Applications]]></category>
		<category><![CDATA[Oracle Purchasing]]></category>
		<category><![CDATA[E-Business Suite]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Apps]]></category>
		<category><![CDATA[Oracle EBS]]></category>
		<category><![CDATA[Oracle ERP]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Purchasing Super User]]></category>
		<category><![CDATA[Purchasing User]]></category>
		<category><![CDATA[Receiving]]></category>
		<category><![CDATA[Receiving Interface Errors Report]]></category>
		<category><![CDATA[Receiving Transaction Processor]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://creativeslab.net/?p=3</guid>
		<description><![CDATA[Receiving Transaction Processor will be used to process pending or unprocessed Receiving Transactions. Receiving Interface Errors Report will be used to know, what are the errors encountered while running Receiving Transaction Processor, which failed processing of pending transactions. To Run Receiving Transaction Processor 1) Goto Purchasing Super User Responsibility 2) Click on Reports &#8211;&#62; Run [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Receiving Transaction Processor</strong> will be used to process pending or unprocessed Receiving Transactions.</p>
<p><strong>Receiving Interface Errors Report</strong> will be used to know, what are the errors encountered while running Receiving Transaction Processor, which failed processing of pending transactions.</p>
<h3><span style="color: #3366ff">To Run Receiving Transaction Processor</span></h3>
<p>1) Goto Purchasing Super User Responsibility</p>
<p>2) Click on Reports &#8211;&gt; Run</p>
<p>3) Submit New Request window will appear.</p>
<p>4) Select Single Request and Click on OK.</p>
<p>5) Submit Request window will appear.</p>
<p><img src="http://professionalinn.files.wordpress.com/2008/05/rtp.jpg" alt="" /></p>
<p>6) In the Name field , Enter &#8216;Receiving Transaction Processor&#8217; and Click Tab, it will display a parameters tab, for entering group id.</p>
<p>7) If you know group id enter it, otherwise leave it. It will process in BATCH mode.</p>
<p> <img src='http://creativeslab.net/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Click on submit button.</p>
<p>Now Receiving Transaction Processor will process all your pending receiving Transactions.</p>
<h3><span style="color: #3366ff">To run Receiving Interface Errors Report</span></h3>
<p>1) Goto Purchasing Super User Responsibility</p>
<p>2) Click on Reports &#8211;&gt; Run</p>
<p>3) Submit New Request window will appear.</p>
<p>4) Select Single Request and Click on OK.</p>
<p>5) Submit Request window will appear.</p>
<p><img src="http://professionalinn.files.wordpress.com/2008/05/rier.jpg" alt="" /><br />
6) In the name field enter, &#8216;Receiving Interface Errors Report&#8217;, it will show parameters dialog asking for the dates to give error report.</p>
<p>Note:: Enter dates in MM-DD-YYYY HH:MM:SS format.</p>
<p>7) after entering dates click on Ok in dialog, and click on submit button.</p>
<p>Goto View-&gt; Requests to find out the output given by Receiving Interface Errors Report.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativeslab.net/about-oracle-receiving-transaction-processor/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
